<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You can Ring my bell</title>
	<atom:link href="http://gashousegraphs.com/2009/01/05/you-can-ring-my-bell/feed/" rel="self" type="application/rss+xml" />
	<link>http://gashousegraphs.com/2009/01/05/you-can-ring-my-bell/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 03:52:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Pitchers Hit Eighth</title>
		<link>http://gashousegraphs.com/2009/01/05/you-can-ring-my-bell/#comment-57</link>
		<dc:creator>Pitchers Hit Eighth</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://playahardnine.wordpress.com/?p=97#comment-57</guid>
		<description><![CDATA[I think I&#039;m with C70 here - shaping up like they may just go with the hot hand throughout the season.  Manning wins out of ST, he breaks with the club.  He starts having trouble, but Ring is doing well at Memphis?  Swap &#039;em.  Rinse, lather, repeat.]]></description>
		<content:encoded><![CDATA[<p>I think I&#8217;m with C70 here &#8211; shaping up like they may just go with the hot hand throughout the season.  Manning wins out of ST, he breaks with the club.  He starts having trouble, but Ring is doing well at Memphis?  Swap &#8216;em.  Rinse, lather, repeat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DGGreg</title>
		<link>http://gashousegraphs.com/2009/01/05/you-can-ring-my-bell/#comment-56</link>
		<dc:creator>DGGreg</dc:creator>
		<pubDate>Tue, 06 Jan 2009 01:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://playahardnine.wordpress.com/?p=97#comment-56</guid>
		<description><![CDATA[Per baseball reference, he had reverse splits in 07: RHB were .469 OBP against him, LHB .701

http://www.baseball-reference.com/pi/psplit.cgi?n1=ringro01&amp;year=2007]]></description>
		<content:encoded><![CDATA[<p>Per baseball reference, he had reverse splits in 07: RHB were .469 OBP against him, LHB .701</p>
<p><a href="http://www.baseball-reference.com/pi/psplit.cgi?n1=ringro01&#038;year=2007" rel="nofollow">http://www.baseball-reference.com/pi/psplit.cgi?n1=ringro01&#038;year=2007</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cardinal70</title>
		<link>http://gashousegraphs.com/2009/01/05/you-can-ring-my-bell/#comment-55</link>
		<dc:creator>cardinal70</dc:creator>
		<pubDate>Mon, 05 Jan 2009 22:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://playahardnine.wordpress.com/?p=97#comment-55</guid>
		<description><![CDATA[Is it possible this is a minor league contract anyway?  Letting whomever wins between Manning/Ostlund/Ring in ST get the job?]]></description>
		<content:encoded><![CDATA[<p>Is it possible this is a minor league contract anyway?  Letting whomever wins between Manning/Ostlund/Ring in ST get the job?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
