<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Defensive Graphs &#8211; Shortstops</title>
	<atom:link href="http://gashousegraphs.com/2009/09/17/defensive-graphs-shortstops/feed/" rel="self" type="application/rss+xml" />
	<link>http://gashousegraphs.com/2009/09/17/defensive-graphs-shortstops/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 03:52:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: stevesommer05</title>
		<link>http://gashousegraphs.com/2009/09/17/defensive-graphs-shortstops/#comment-18</link>
		<dc:creator>stevesommer05</dc:creator>
		<pubDate>Sat, 19 Sep 2009 12:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://stlsportsscene.wordpress.com/?p=150#comment-18</guid>
		<description><![CDATA[Thanks for the kinds words, and thanks for visiting!!!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the kinds words, and thanks for visiting!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TD</title>
		<link>http://gashousegraphs.com/2009/09/17/defensive-graphs-shortstops/#comment-17</link>
		<dc:creator>TD</dc:creator>
		<pubDate>Sat, 19 Sep 2009 06:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://stlsportsscene.wordpress.com/?p=150#comment-17</guid>
		<description><![CDATA[I love your work here.  I&#039;m a Twins fan, but I&#039;m glad I came across this site.]]></description>
		<content:encoded><![CDATA[<p>I love your work here.  I&#8217;m a Twins fan, but I&#8217;m glad I came across this site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
