<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CHONE!!!</title>
	<atom:link href="http://gashousegraphs.com/2009/11/15/chone/feed/" rel="self" type="application/rss+xml" />
	<link>http://gashousegraphs.com/2009/11/15/chone/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 03:52:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: stevesommer05</title>
		<link>http://gashousegraphs.com/2009/11/15/chone/#comment-113</link>
		<dc:creator>stevesommer05</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://playahardnine.wordpress.com/?p=327#comment-113</guid>
		<description><![CDATA[Concur.  Mather could likely be worth slightly greater than rep level too...]]></description>
		<content:encoded><![CDATA[<p>Concur.  Mather could likely be worth slightly greater than rep level too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevesommer05</title>
		<link>http://gashousegraphs.com/2009/11/15/chone/#comment-112</link>
		<dc:creator>stevesommer05</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://playahardnine.wordpress.com/?p=327#comment-112</guid>
		<description><![CDATA[I&#039;d think he&#039;d be worth kicking the tires on.  I guess it depends on how often his knees would allow him to play the field, and how well can play it when he&#039;s there.  Jeff&#039;s projections had him ~-8 runs, but I don&#039;t know what amount of playing time that was representing.  A .360 wOBA is about 16 runs above average , so by the time it&#039;s all said and done (offensive runs (+16) + defensive (-8) + positional (-7.5))  we&#039;re at about average which is worth more than 3-5M.  It&#039;s also probably better than the Nady&#039;s and Derosa&#039;s of the world that Erik mentions above.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d think he&#8217;d be worth kicking the tires on.  I guess it depends on how often his knees would allow him to play the field, and how well can play it when he&#8217;s there.  Jeff&#8217;s projections had him ~-8 runs, but I don&#8217;t know what amount of playing time that was representing.  A .360 wOBA is about 16 runs above average , so by the time it&#8217;s all said and done (offensive runs (+16) + defensive (-8) + positional (-7.5))  we&#8217;re at about average which is worth more than 3-5M.  It&#8217;s also probably better than the Nady&#8217;s and Derosa&#8217;s of the world that Erik mentions above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://gashousegraphs.com/2009/11/15/chone/#comment-111</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://playahardnine.wordpress.com/?p=327#comment-111</guid>
		<description><![CDATA[I hope the Cards are kicking the tires on Vladimir Guerrero. Reports I&#039;m seeing have him signing a one-year deal for 3-5 million, which is great for a part-time cleanup hitter and a good bat on the bench. I don&#039;t follow the AL well enough to know whether his knees really are as bad as reputed or whether it&#039;s more the case that the Angels signed too many outfielders that don&#039;t have the bats to DH.

He looks like a good candidate to bounce back in a big way. If that&#039;s really where the market&#039;s pricing him, then it&#039;s a great gamble.]]></description>
		<content:encoded><![CDATA[<p>I hope the Cards are kicking the tires on Vladimir Guerrero. Reports I&#8217;m seeing have him signing a one-year deal for 3-5 million, which is great for a part-time cleanup hitter and a good bat on the bench. I don&#8217;t follow the AL well enough to know whether his knees really are as bad as reputed or whether it&#8217;s more the case that the Angels signed too many outfielders that don&#8217;t have the bats to DH.</p>
<p>He looks like a good candidate to bounce back in a big way. If that&#8217;s really where the market&#8217;s pricing him, then it&#8217;s a great gamble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://gashousegraphs.com/2009/11/15/chone/#comment-110</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Mon, 16 Nov 2009 02:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://playahardnine.wordpress.com/?p=327#comment-110</guid>
		<description><![CDATA[Those are two rather optimistic projections for a couple of rookies, but this is why I think the Cardinals don&#039;t need to go out of their way to sign the Xavier Nady&#039;s and Mark DeRosa&#039;s of the world.]]></description>
		<content:encoded><![CDATA[<p>Those are two rather optimistic projections for a couple of rookies, but this is why I think the Cardinals don&#8217;t need to go out of their way to sign the Xavier Nady&#8217;s and Mark DeRosa&#8217;s of the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
