Took a quick look at the distribution of where Cards players are hitting the ball. The following table summarizes the last 2 years
| Left | Center | Right | |
|---|---|---|---|
| AP 2010 | 48% | 39% | 13% |
| AP 2009 | 50% | 34% | 16% |
| RL 2010 | 42% | 36% | 22% |
| RL 2009 | 40% | 34% | 26% |
| SS 2010 | 24% | 43% | 33% |
| SS 2009 | 31% | 38% | 31% |
| MH 2010 | 29% | 38% | 33% |
| MH 2009 | 39% | 32% | 29% |
| CR 2010 | 27% | 30% | 43% |
| CR 2009 | 27% | 32% | 41% |
| YM 2010 | 34% | 37% | 29% |
| YM 2009 | 32% | 37% | 32% |
| BR 2010 | 33% | 43% | 24% |
| BR 2009 | 34% | 38% | 27% |
The data is taken from the splits pages at Fangraphs. The only thing that really jumps out at me is Holliday pulling the ball much less than last year. As long as the shift is from pulling to up the middle he’ll likely be ok as his career wOBA is best to center. That being said additional balls to right probably won’t help as his wOBA to right is 0.040-0.050 points worse than to either left or center.