<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Defensive Projections 2011</title>
	<atom:link href="http://gashousegraphs.com/2011/01/25/defensive-projections-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://gashousegraphs.com/2011/01/25/defensive-projections-2011/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 03:52:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Steve Sommer</title>
		<link>http://gashousegraphs.com/2011/01/25/defensive-projections-2011/#comment-384</link>
		<dc:creator>Steve Sommer</dc:creator>
		<pubDate>Wed, 26 Jan 2011 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2330#comment-384</guid>
		<description><![CDATA[I was thinking of doing a Berkman post, and I think I can mention Youk too..]]></description>
		<content:encoded><![CDATA[<p>I was thinking of doing a Berkman post, and I think I can mention Youk too..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sommer</title>
		<link>http://gashousegraphs.com/2011/01/25/defensive-projections-2011/#comment-383</link>
		<dc:creator>Steve Sommer</dc:creator>
		<pubDate>Wed, 26 Jan 2011 14:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2330#comment-383</guid>
		<description><![CDATA[Hmm... I&#039;ll give it a look when I get home... Thanks]]></description>
		<content:encoded><![CDATA[<p>Hmm&#8230; I&#8217;ll give it a look when I get home&#8230; Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Defensive Projections Give Mariners Two Top Shortstops &#124; Far From Port</title>
		<link>http://gashousegraphs.com/2011/01/25/defensive-projections-2011/#comment-382</link>
		<dc:creator>Defensive Projections Give Mariners Two Top Shortstops &#124; Far From Port</dc:creator>
		<pubDate>Wed, 26 Jan 2011 14:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2330#comment-382</guid>
		<description><![CDATA[[...] UZR Defensive projections are out and while projections are just that &#8230; projections. I wanted to note, mainly because I thought it was interesting and relevant, that the Mariners have 2 of the top 4 projected defensive shortstops in the league. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] UZR Defensive projections are out and while projections are just that &#8230; projections. I wanted to note, mainly because I thought it was interesting and relevant, that the Mariners have 2 of the top 4 projected defensive shortstops in the league. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://gashousegraphs.com/2011/01/25/defensive-projections-2011/#comment-381</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 26 Jan 2011 14:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2330#comment-381</guid>
		<description><![CDATA[Good stuff. Looking forward to the other systems as well.

Just a note that Drew Stubbs is not included in your list for CF.]]></description>
		<content:encoded><![CDATA[<p>Good stuff. Looking forward to the other systems as well.</p>
<p>Just a note that Drew Stubbs is not included in your list for CF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Darowski</title>
		<link>http://gashousegraphs.com/2011/01/25/defensive-projections-2011/#comment-379</link>
		<dc:creator>Adam Darowski</dc:creator>
		<pubDate>Wed, 26 Jan 2011 13:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2330#comment-379</guid>
		<description><![CDATA[This is great stuff, Steve. Thanks! Any idea how Youkilis would project at 3B?]]></description>
		<content:encoded><![CDATA[<p>This is great stuff, Steve. Thanks! Any idea how Youkilis would project at 3B?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
