<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cardinals and wWAR</title>
	<atom:link href="http://gashousegraphs.com/2011/01/26/cardinals-and-wwar/feed/" rel="self" type="application/rss+xml" />
	<link>http://gashousegraphs.com/2011/01/26/cardinals-and-wwar/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 03:52:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Adam Darowski</title>
		<link>http://gashousegraphs.com/2011/01/26/cardinals-and-wwar/#comment-392</link>
		<dc:creator>Adam Darowski</dc:creator>
		<pubDate>Thu, 27 Jan 2011 20:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2318#comment-392</guid>
		<description><![CDATA[It&#039;s ridiculous and needs to be corrected. I&#039;ve got a half dozen guys I&#039;d nominate. :)

One of the easiest would be to change John McGraw&#039;s designation from manager to third baseman. He deserves it as a player, too.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s ridiculous and needs to be corrected. I&#8217;ve got a half dozen guys I&#8217;d nominate. <img src='http://gashousegraphs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>One of the easiest would be to change John McGraw&#8217;s designation from manager to third baseman. He deserves it as a player, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://gashousegraphs.com/2011/01/26/cardinals-and-wwar/#comment-390</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Thu, 27 Jan 2011 04:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2318#comment-390</guid>
		<description><![CDATA[Definitely. The Cardinals have a lot of greats... but those three players are/were truly elite.]]></description>
		<content:encoded><![CDATA[<p>Definitely. The Cardinals have a lot of greats&#8230; but those three players are/were truly elite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://gashousegraphs.com/2011/01/26/cardinals-and-wwar/#comment-389</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Thu, 27 Jan 2011 04:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2318#comment-389</guid>
		<description><![CDATA[Good point, Adam. Boyer is better than three guys already in the Hall of Fame. How have there only been ten third basemen ever inducted?]]></description>
		<content:encoded><![CDATA[<p>Good point, Adam. Boyer is better than three guys already in the Hall of Fame. How have there only been ten third basemen ever inducted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://gashousegraphs.com/2011/01/26/cardinals-and-wwar/#comment-387</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 27 Jan 2011 02:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2318#comment-387</guid>
		<description><![CDATA[If Kirby Puckett is in the Hall, for the love of God, put Jimmy Ballgame in Cooperstown.]]></description>
		<content:encoded><![CDATA[<p>If Kirby Puckett is in the Hall, for the love of God, put Jimmy Ballgame in Cooperstown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sommer</title>
		<link>http://gashousegraphs.com/2011/01/26/cardinals-and-wwar/#comment-386</link>
		<dc:creator>Steve Sommer</dc:creator>
		<pubDate>Thu, 27 Jan 2011 02:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2318#comment-386</guid>
		<description><![CDATA[I think it&#039;s interesting that the the big three each have a higher WAE+WAM than A LOT of the others have WAR]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s interesting that the the big three each have a higher WAE+WAM than A LOT of the others have WAR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Darowski</title>
		<link>http://gashousegraphs.com/2011/01/26/cardinals-and-wwar/#comment-380</link>
		<dc:creator>Adam Darowski</dc:creator>
		<pubDate>Wed, 26 Jan 2011 14:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2318#comment-380</guid>
		<description><![CDATA[He doesn&#039;t look too impressive mixed in with some of these other greats, but go ahead and take a peek at where Boyer would fit in among Hall of Fame third basemen. Pretty impressive.]]></description>
		<content:encoded><![CDATA[<p>He doesn&#8217;t look too impressive mixed in with some of these other greats, but go ahead and take a peek at where Boyer would fit in among Hall of Fame third basemen. Pretty impressive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
