<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NL Central Preview: Graphing the Reds</title>
	<atom:link href="http://gashousegraphs.com/2011/02/08/nl-central-preview-graphing-the-reds/feed/" rel="self" type="application/rss+xml" />
	<link>http://gashousegraphs.com/2011/02/08/nl-central-preview-graphing-the-reds/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 03:52:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Steve Sommer</title>
		<link>http://gashousegraphs.com/2011/02/08/nl-central-preview-graphing-the-reds/#comment-454</link>
		<dc:creator>Steve Sommer</dc:creator>
		<pubDate>Wed, 09 Feb 2011 01:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2568#comment-454</guid>
		<description><![CDATA[I don&#039;t really have a definitive preference.  I figure any of the reputable ones (ZIPS, PECOTA, OLIVER, etc.) are good enough to get the point across.  I had ZIPS ready before PECOTA came out, so just went with that.

In the past I have preferred CHONE, but they are on hiatus...]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t really have a definitive preference.  I figure any of the reputable ones (ZIPS, PECOTA, OLIVER, etc.) are good enough to get the point across.  I had ZIPS ready before PECOTA came out, so just went with that.</p>
<p>In the past I have preferred CHONE, but they are on hiatus&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://gashousegraphs.com/2011/02/08/nl-central-preview-graphing-the-reds/#comment-453</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Wed, 09 Feb 2011 00:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2568#comment-453</guid>
		<description><![CDATA[Excellent stuff, Steve. Do you generally prefer ZIPS as a projection system for offense?]]></description>
		<content:encoded><![CDATA[<p>Excellent stuff, Steve. Do you generally prefer ZIPS as a projection system for offense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sommer</title>
		<link>http://gashousegraphs.com/2011/02/08/nl-central-preview-graphing-the-reds/#comment-452</link>
		<dc:creator>Steve Sommer</dc:creator>
		<pubDate>Tue, 08 Feb 2011 21:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2568#comment-452</guid>
		<description><![CDATA[Oops, thanks.  Thought I had pulled out the guys that weren&#039;t there anymore...]]></description>
		<content:encoded><![CDATA[<p>Oops, thanks.  Thought I had pulled out the guys that weren&#8217;t there anymore&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgroves</title>
		<link>http://gashousegraphs.com/2011/02/08/nl-central-preview-graphing-the-reds/#comment-451</link>
		<dc:creator>mgroves</dc:creator>
		<pubDate>Tue, 08 Feb 2011 20:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2568#comment-451</guid>
		<description><![CDATA[If that last pitcher graph is projections, note that Arthur Rhodes is no longer with the Reds (he&#039;s with Texas).]]></description>
		<content:encoded><![CDATA[<p>If that last pitcher graph is projections, note that Arthur Rhodes is no longer with the Reds (he&#8217;s with Texas).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
