<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An unlikely blockbuster: Pujols for Teixeira</title>
	<atom:link href="http://gashousegraphs.com/2011/02/15/an-unlikely-blockbuster-pujols-for-teixeira/feed/" rel="self" type="application/rss+xml" />
	<link>http://gashousegraphs.com/2011/02/15/an-unlikely-blockbuster-pujols-for-teixeira/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 03:52:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Davor</title>
		<link>http://gashousegraphs.com/2011/02/15/an-unlikely-blockbuster-pujols-for-teixeira/#comment-509</link>
		<dc:creator>Davor</dc:creator>
		<pubDate>Thu, 17 Feb 2011 19:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2666#comment-509</guid>
		<description><![CDATA[If you use Total Zone instead of UZR, Tex should start from 6 WAR. Use that and increase win value by 10% a year, and Tex is not overpaid. And Yankees would probably kick in some money, rather than prospects.
If Cards end up trading Pujols, look at Santana and A-Rod trades for type of return in talent.]]></description>
		<content:encoded><![CDATA[<p>If you use Total Zone instead of UZR, Tex should start from 6 WAR. Use that and increase win value by 10% a year, and Tex is not overpaid. And Yankees would probably kick in some money, rather than prospects.<br />
If Cards end up trading Pujols, look at Santana and A-Rod trades for type of return in talent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby A</title>
		<link>http://gashousegraphs.com/2011/02/15/an-unlikely-blockbuster-pujols-for-teixeira/#comment-505</link>
		<dc:creator>Bobby A</dc:creator>
		<pubDate>Wed, 16 Feb 2011 15:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2666#comment-505</guid>
		<description><![CDATA[&quot;Albertageddon&quot; ? Nice.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Albertageddon&#8221; ? Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Brownson</title>
		<link>http://gashousegraphs.com/2011/02/15/an-unlikely-blockbuster-pujols-for-teixeira/#comment-504</link>
		<dc:creator>Chuck Brownson</dc:creator>
		<pubDate>Wed, 16 Feb 2011 15:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2666#comment-504</guid>
		<description><![CDATA[It goes without saying that Teixeira, as the owner of a no-trade clause, would also want some compensation from the Cardinals (or Yankees) in exchange for agreeing to a trade.  This would likely mean additional years and dollars (think 2/50) when he&#039;s liable not to be worth it.  This, in my opinion, means we would have to get even more from the Yankees in order to justify this move.]]></description>
		<content:encoded><![CDATA[<p>It goes without saying that Teixeira, as the owner of a no-trade clause, would also want some compensation from the Cardinals (or Yankees) in exchange for agreeing to a trade.  This would likely mean additional years and dollars (think 2/50) when he&#8217;s liable not to be worth it.  This, in my opinion, means we would have to get even more from the Yankees in order to justify this move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sommer</title>
		<link>http://gashousegraphs.com/2011/02/15/an-unlikely-blockbuster-pujols-for-teixeira/#comment-499</link>
		<dc:creator>Steve Sommer</dc:creator>
		<pubDate>Wed, 16 Feb 2011 03:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2666#comment-499</guid>
		<description><![CDATA[If we assume some inflation, then Tex probably has a little more value than the chart gives him... say 10M or so at 5% inflation.  I&#039;d be comfortable bracketing his worth between 105-115.  Doesn&#039;t change the conclusion too much either way.

All in all if they got the deal you proposed I wouldn&#039;t be too upset.  It sorta depends on how close we grade out to the Reds.... those 1.5-3 wins we lose immediately (depending on Joba or whomever would also play in MLB) would greatly impact the playoff probabilities for this year when we&#039;re likely in an ok position in wins (mid to high 80s).]]></description>
		<content:encoded><![CDATA[<p>If we assume some inflation, then Tex probably has a little more value than the chart gives him&#8230; say 10M or so at 5% inflation.  I&#8217;d be comfortable bracketing his worth between 105-115.  Doesn&#8217;t change the conclusion too much either way.</p>
<p>All in all if they got the deal you proposed I wouldn&#8217;t be too upset.  It sorta depends on how close we grade out to the Reds&#8230;. those 1.5-3 wins we lose immediately (depending on Joba or whomever would also play in MLB) would greatly impact the playoff probabilities for this year when we&#8217;re likely in an ok position in wins (mid to high 80s).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EM</title>
		<link>http://gashousegraphs.com/2011/02/15/an-unlikely-blockbuster-pujols-for-teixeira/#comment-498</link>
		<dc:creator>EM</dc:creator>
		<pubDate>Wed, 16 Feb 2011 02:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2666#comment-498</guid>
		<description><![CDATA[Surprised how many people actually took Rosenthal&#039;s suggestion seriously.  I thought he was just bored and slammed something up, but it looks like some think it&#039;s a legit idea.

Of course, nothing else is going on...]]></description>
		<content:encoded><![CDATA[<p>Surprised how many people actually took Rosenthal&#8217;s suggestion seriously.  I thought he was just bored and slammed something up, but it looks like some think it&#8217;s a legit idea.</p>
<p>Of course, nothing else is going on&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
