Oh joy. Sean Smith’s WAR (Wins Above Replacement) is now at Baseball Reference.com. If you have play index, you can do all sorts of fun sorts. I’ll share a few.
Here are Cardinal center fielders with 5+ WAR seasons.
| Rk | Player | WAR/pos | Year |
|---|---|---|---|
| 1 | Willie McGee | 8.5 | 1985 |
| 2 | Jim Edmonds | 8.4 | 2004 |
| 3 | Stan Musial | 7.7 | 1952 |
| 4 | Jim Edmonds | 7.3 | 2003 |
| 5 | Jim Edmonds | 7.2 | 2002 |
| 6 | Jim Edmonds | 6.8 | 2005 |
| 7 | Jim Edmonds | 6.8 | 2000 |
| 8 | Jim Edmonds | 6.4 | 2001 |
| 9 | Johnny Hopp | 6.0 | 1944 |
| 10 | Ray Lankford | 5.9 | 1998 |
| 11 | Ray Lankford | 5.5 | 1997 |
| 12 | Ray Lankford | 5.4 | 1996 |
| 13 | Emmet Heidrick | 5.3 | 1901 |
| 14 | Curt Flood | 5.1 | 1967 |
| 15 | Curt Flood | 5.0 | 1963 |
Here are the top baserunning run contributors of the Whiteyball era.
| Rk | Player | Rbaser |
|---|---|---|
| 1 | Vince Coleman | 60 |
| 2 | Ozzie Smith | 51 |
| 3 | Willie McGee | 32 |
| 4 | Lonnie Smith | 16 |
| 5 | Tom Herr | 15 |
| 6 | Andy Van Slyke | 11 |
| 7 | Milt Thompson | 5 |
| 8 | Terry Pendleton | 4 |
Here’s the top players in fielding runs saved above average.
| Rk | Player | Rfield | From | To | Age | G |
|---|---|---|---|---|---|---|
| 1 | Ozzie Smith | 197 | 1982 | 1996 | 27-41 | 1990 |
| 2 | Marty Marion | 132 | 1940 | 1950 | 22-32 | 1502 |
| 3 | Albert Pujols | 108 | 2001 | 2010 | 21-30 | 1436 |
| 4 | Curt Flood | 103 | 1958 | 1969 | 20-31 | 1738 |
| 5 | Brian Jordan | 85 | 1992 | 1998 | 25-31 | 643 |
| 6 | Terry Pendleton | 85 | 1984 | 1990 | 23-29 | 927 |
| 7 | Arlie Latham | 78 | 1883 | 1896 | 23-36 | 847 |
| 8 | Ken Boyer | 75 | 1955 | 1965 | 24-34 | 1667 |
| 9 | Jim Edmonds | 71 | 2000 | 2007 | 30-37 | 1105 |
| 10 | Keith Hernandez | 67 | 1974 | 1983 | 20-29 | 1165 |
| 11 | Yadier Molina | 65 | 2004 | 2010 | 21-27 | 703 |
| 12 | Charlie Comiskey | 64 | 1882 | 1891 | 22-31 | 1034 |
| 13 | Red Schoendienst | 61 | 1945 | 1963 | 22-40 | 1795 |
| 14 | Scott Rolen | 60 | 2002 | 2007 | 27-32 | 661 |
| 15 | Jose Oquendo | 56 | 1986 | 1995 | 22-31 | 989 |


