<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gas House Graphs</title>
	<atom:link href="http://gashousegraphs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gashousegraphs.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 22:49:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Lance Lynn and the First Inning by Robin Batteau</title>
		<link>http://gashousegraphs.com/2012/08/14/lance-lynn-and-the-first-inning/#comment-2008</link>
		<dc:creator>Robin Batteau</dc:creator>
		<pubDate>Sat, 11 May 2013 22:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=3576#comment-2008</guid>
		<description><![CDATA[Hey Steve-- I was surfing in search of evidence that so many pitchers&#039; first-inning blues was largely due to sub-par fielding by cold players. I thought &quot;first inning babip&quot; might help, and I came across this page. Looks true for Lance, but do you know if it&#039;s true in general? If so, it might suggest the wisdom of having your best fielders out there for the first inning (especially at home, where you hit second), since teams that score in the first inning win so often. What do you think?]]></description>
		<content:encoded><![CDATA[<p>Hey Steve&#8211; I was surfing in search of evidence that so many pitchers&#8217; first-inning blues was largely due to sub-par fielding by cold players. I thought &#8220;first inning babip&#8221; might help, and I came across this page. Looks true for Lance, but do you know if it&#8217;s true in general? If so, it might suggest the wisdom of having your best fielders out there for the first inning (especially at home, where you hit second), since teams that score in the first inning win so often. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was Mitchell Boggs Overly Reliant On His Fastball? by BRIAN</title>
		<link>http://gashousegraphs.com/2011/05/25/was-mitchell-boggs-overly-reliant-on-his-fastball/#comment-1992</link>
		<dc:creator>BRIAN</dc:creator>
		<pubDate>Fri, 03 May 2013 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=3269#comment-1992</guid>
		<description><![CDATA[I played the game professionally and in the minor leagues and can tell you that to trust the gas house graph is a misstep. People always have a hard time differentiating change ups, sliders, curveballs, etc, since the speeds are similar. I can assure you that Dave Duncan knows what Boggs throws and what he stopped throwing. Boggs needs to study The Mental Game of Baseball and believe in Ken Ravizza. He is clearly a headcase right now.]]></description>
		<content:encoded><![CDATA[<p>I played the game professionally and in the minor leagues and can tell you that to trust the gas house graph is a misstep. People always have a hard time differentiating change ups, sliders, curveballs, etc, since the speeds are similar. I can assure you that Dave Duncan knows what Boggs throws and what he stopped throwing. Boggs needs to study The Mental Game of Baseball and believe in Ken Ravizza. He is clearly a headcase right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Not Easy Being Greene by Andy Beard</title>
		<link>http://gashousegraphs.com/2012/04/26/its-not-easy-being-greene/#comment-1382</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Mon, 30 Apr 2012 00:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=3529#comment-1382</guid>
		<description><![CDATA[I&#039;ll assume that this is sarcasm and choose to appreciate it.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll assume that this is sarcasm and choose to appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Not Easy Being Greene by BWhitt</title>
		<link>http://gashousegraphs.com/2012/04/26/its-not-easy-being-greene/#comment-1377</link>
		<dc:creator>BWhitt</dc:creator>
		<pubDate>Fri, 27 Apr 2012 01:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=3529#comment-1377</guid>
		<description><![CDATA[All this data is useless..can&#039;t you tell by the look on his face that he&#039;ll never be comfortable in MLB.]]></description>
		<content:encoded><![CDATA[<p>All this data is useless..can&#8217;t you tell by the look on his face that he&#8217;ll never be comfortable in MLB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Edmonds: No-Doubt Hall of Famer by I-Musial-ly-Am</title>
		<link>http://gashousegraphs.com/2011/01/28/jim-edmonds-no-doubt-hall-of-famer/#comment-976</link>
		<dc:creator>I-Musial-ly-Am</dc:creator>
		<pubDate>Thu, 08 Dec 2011 01:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=2346#comment-976</guid>
		<description><![CDATA[I love me some Jim Edmonds.  Thanks for the article/post!.  Let&#039;s support Jimmy!!!!!!!!!!!  WOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO!]]></description>
		<content:encoded><![CDATA[<p>I love me some Jim Edmonds.  Thanks for the article/post!.  Let&#8217;s support Jimmy!!!!!!!!!!!  WOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bullpen Shutdowns/Meltdowns by Baseball: Bullpen Shutdowns/Meltdowns &#187; Stathead &#187; Blog Archive</title>
		<link>http://gashousegraphs.com/2011/08/17/bullpen-shutdownsmeltdowns/#comment-850</link>
		<dc:creator>Baseball: Bullpen Shutdowns/Meltdowns &#187; Stathead &#187; Blog Archive</dc:creator>
		<pubDate>Wed, 17 Aug 2011 15:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=3371#comment-850</guid>
		<description><![CDATA[[...] Bullpen Shutdowns/Meltdowns: » Gas House Graphs presents every team&#8217;s ratio of Shutdowns to Meltdowns in handy graphical form. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bullpen Shutdowns/Meltdowns: » Gas House Graphs presents every team&#8217;s ratio of Shutdowns to Meltdowns in handy graphical form. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winning Now, Probably Not Later by BWhitt</title>
		<link>http://gashousegraphs.com/2011/07/27/winning-now-probably-not-later/#comment-840</link>
		<dc:creator>BWhitt</dc:creator>
		<pubDate>Thu, 28 Jul 2011 15:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=3361#comment-840</guid>
		<description><![CDATA[I noticed those comments, Andy.  I thought they conveyed Colby as someone that was hard to understand, but not hard to like.  Moreover, Skip stated explicitly that Colby was not a clubhouse problem.  Absolutely no one came to the defense of Boog after he was traded, certainly a different reaction.

For me, that makes the trade even more problematic.  I would prefer that we still have Boog; however, if the clubhouse voiced clear dislike of his attitude/actions and it was made apparent he was a problem, then I can see justification for a move.  I just fail to understand why Colby &quot;had&quot; to go, other than Tony wanted Jackson and bullpen help (specifically a LOOGY R-whatever &amp; McCllellan&#039;s ability to tame lefty&#039;s) to manage late-game situations as he prefers to do.  

Mo has defended the move stating that he feared Colby&#039;s value would erode over the remainder of the year.  However, national pundits have cited numerous reports from unnamed executives who stated how surprised they are in the return the Cards received and expressed the belief the Cards could have received more. I think Ken Rosenthal&#039;s quote sums it up nicely,  &quot;Well, I&#039;ve finally identified the most difficult-to-find commodity in baseball. Not a catcher. Not a shortstop. Not a third baseman. Someone who likes the Cardinals&#039; return for outfielder Colby Rasmus&quot;.

I fear Mo has shown an inability to shrewdly negotiate trades and is forced to acquiesce to the demands of the Manager, whom for the past few years has worked on a year-to-year basis.  Although I had come to belief that Colby would probably need to traded, instead of ensuring maximum return on our value, we ensured moving him as quickly as possible, once management panicked under a false mandate that Colby had to be traded.

Finally, this trade could reek of last year&#039;s Ludwick move if Berkman and Jay don&#039;t maintain current levels of performance throughout the season.  If either were to drop off, not only could the team be worse in the future, it could possibly be worse this season.

Yuck.]]></description>
		<content:encoded><![CDATA[<p>I noticed those comments, Andy.  I thought they conveyed Colby as someone that was hard to understand, but not hard to like.  Moreover, Skip stated explicitly that Colby was not a clubhouse problem.  Absolutely no one came to the defense of Boog after he was traded, certainly a different reaction.</p>
<p>For me, that makes the trade even more problematic.  I would prefer that we still have Boog; however, if the clubhouse voiced clear dislike of his attitude/actions and it was made apparent he was a problem, then I can see justification for a move.  I just fail to understand why Colby &#8220;had&#8221; to go, other than Tony wanted Jackson and bullpen help (specifically a LOOGY R-whatever &amp; McCllellan&#8217;s ability to tame lefty&#8217;s) to manage late-game situations as he prefers to do.  </p>
<p>Mo has defended the move stating that he feared Colby&#8217;s value would erode over the remainder of the year.  However, national pundits have cited numerous reports from unnamed executives who stated how surprised they are in the return the Cards received and expressed the belief the Cards could have received more. I think Ken Rosenthal&#8217;s quote sums it up nicely,  &#8220;Well, I&#8217;ve finally identified the most difficult-to-find commodity in baseball. Not a catcher. Not a shortstop. Not a third baseman. Someone who likes the Cardinals&#8217; return for outfielder Colby Rasmus&#8221;.</p>
<p>I fear Mo has shown an inability to shrewdly negotiate trades and is forced to acquiesce to the demands of the Manager, whom for the past few years has worked on a year-to-year basis.  Although I had come to belief that Colby would probably need to traded, instead of ensuring maximum return on our value, we ensured moving him as quickly as possible, once management panicked under a false mandate that Colby had to be traded.</p>
<p>Finally, this trade could reek of last year&#8217;s Ludwick move if Berkman and Jay don&#8217;t maintain current levels of performance throughout the season.  If either were to drop off, not only could the team be worse in the future, it could possibly be worse this season.</p>
<p>Yuck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winning Now, Probably Not Later by Cardinal70</title>
		<link>http://gashousegraphs.com/2011/07/27/winning-now-probably-not-later/#comment-839</link>
		<dc:creator>Cardinal70</dc:creator>
		<pubDate>Thu, 28 Jul 2011 13:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=3361#comment-839</guid>
		<description><![CDATA[Yes, sorry.  Mental lapse!]]></description>
		<content:encoded><![CDATA[<p>Yes, sorry.  Mental lapse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winning Now, Probably Not Later by JaysFan</title>
		<link>http://gashousegraphs.com/2011/07/27/winning-now-probably-not-later/#comment-838</link>
		<dc:creator>JaysFan</dc:creator>
		<pubDate>Thu, 28 Jul 2011 13:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=3361#comment-838</guid>
		<description><![CDATA[We&#039;ll take good care of him, don&#039;t worry :-)]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ll take good care of him, don&#8217;t worry <img src='http://gashousegraphs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winning Now, Probably Not Later by Andy Beard</title>
		<link>http://gashousegraphs.com/2011/07/27/winning-now-probably-not-later/#comment-837</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Thu, 28 Jul 2011 13:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://gashousegraphs.com/?p=3361#comment-837</guid>
		<description><![CDATA[To be fair, some do believe that Rzepcqzynski has future value as a starting pitcher. I was just hopeful that the cost-controlled value in return would have a little more upside.

As far as the players go, they had some pretty positive things to say about Colby in D-Goold&#039;s story this morning at STL-Today. Pujols made some especially flattering remarks about the career he expects Colby to have... and David Freese talked about how Colby helped him make the transition into the big leagues.]]></description>
		<content:encoded><![CDATA[<p>To be fair, some do believe that Rzepcqzynski has future value as a starting pitcher. I was just hopeful that the cost-controlled value in return would have a little more upside.</p>
<p>As far as the players go, they had some pretty positive things to say about Colby in D-Goold&#8217;s story this morning at STL-Today. Pujols made some especially flattering remarks about the career he expects Colby to have&#8230; and David Freese talked about how Colby helped him make the transition into the big leagues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
