2010
| Rk | Tm | W | L | GB | R | RA | Rdiff | SOS | SRS | pythWL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | 91 | 71 | .562 | — | 4.9 | 4.2 | 0.6 | -0.3 | 0.3 | 92-70 |
| 2 | STL | 86 | 76 | .531 | 5.0 | 4.5 | 4.0 | 0.6 | -0.3 | 0.3 | 92-70 |
| 3 | MIL | 77 | 85 | .475 | 14.0 | 4.6 | 5.0 | -0.3 | -0.2 | -0.6 | 76-86 |
| 4 | HOU | 76 | 86 | .469 | 15.0 | 3.8 | 4.5 | -0.7 | -0.1 | -0.9 | 69-93 |
| 5 | CHC | 75 | 87 | .463 | 16.0 | 4.2 | 4.7 | -0.5 | -0.2 | -0.7 | 73-89 |
| 6 | PIT | 57 | 105 | .352 | 34.0 | 3.6 | 5.3 | -1.7 | -0.1 | -1.8 | 54-108 |
| Avg | 77 | 85 | .475 | 4.3 | 4.6 | 75-86 |
The first two graphs show how the division progressed game by game from the perspective of actual win percentage and then pythagorean win percentage
The next set of graphs show where the team accumulated its WAR from.
First by age
Then by how the player was acquired
Then by type of WAR
All statistics on this page were generated from Baseball Reference




